Bad Commie!

helping commies get to know knives

My favorite stabbings:
God, Mother Earth, W, Prayer, Poetry, Uptight Nervous Canadian Frostbacks, Debating,
Self Stabbing, Ann Coulter, The Ketchup Prince, Gay Marriage, Fantasy

Sunday, June 27, 2004
 
Dear readers, lets say you lived in a prison. And every second day, the guard came in and brutally raped you and then took a shit all over your room. This goes on and on for 20 years - you have a life sentence. What would you call an inmate, under these kind of conditions, that, on the day the guard was not raping him, would hold the cell bars in between his hands and yell to the other inmates "Rape is wrong, I do not know any people who rape anyone, but I know that morally, rape is wrong". Would you call this kind of person crazy? Clinically Insane? Idealistic? Normal?


An analysis of The United States Tinpot Communist Elected Dictators and their rates of theft. Now I know it's really congresscommies that are responsible for all the taxes, but I don't care. A dictator that presides over a country where the policy details are set by commies is still a commie dictator.


[Tax year] [Top marginal tax rate (%)] [Top marginal tax rate (%) on
earned income, if different<1>] [Taxable income over] [The filthy tinpot commie that was president] [what percentage of the "vote" that the filthy commie got] [How much the commie bitch raised taxes]
1913 7% TAX RATE 500,000 Woodrow Wilson - Democrat - 41.9% of POPULAR VOTE
1914 7% 500,000 Woodrow Wilson - Democrat - 41.9%
1915 7% 500,000 Woodrow Wilson - Democrat - 41.9%
1916 15 2,000,000 Woodrow Wilson - Democrat - 49.4% RETARDED COMMIE DOUBLED TAXES
1917 67 2,000,000 Woodrow Wilson - Democrat - 49.4% FRENCH COMMIE SPY QUADRUPLED TAXES DUE TO CONSTITUTIONAL AMENDMENT LEGALIZING RAPE.
1918 77 1,000,000 Woodrow Wilson - Democrat - 49.4%
1919 73 1,000,000 Woodrow Wilson - Democrat - 49.4%
1920 73 1,000,000 Warren Harding - Republican - 60.6%
1921 73 1,000,000 Warren Harding - Republican - 60.6%
1922 58 200,000 Warren Harding - Republican - 60.6% STOLE LESS THAT THE USUAL MASS MURDERER
1923 43.5 200,000 Warren Harding - Republican - 60.6% GOT A CONSCIENCE?
1924 46 500,000 Calvin Coolidge - Republican - 54.0%
1925 25 100,000 Calvin Coolidge - Republican - 54.0% FIGURED OUT TAXES BAD AFTER YEARS OF THEFT?
1926 25 100,000 Calvin Coolidge - Republican - 54.0%
1927 25 100,000 Calvin Coolidge - Republican - 54.0%
1928 25 100,000 Herbert Hoover - Republican - 58.2%
1929 24 100,000 Herbert Hoover - Republican - 58.2%
1930 25 100,000 Herbert Hoover - Republican - 58.2%
1931 25 100,000 Herbert Hoover - Republican - 58.2%
1932 63 1,000,000 Frankin D Roosevelt - Democrat - 57.7% PIECE OF SHIT COMMIE SPY
1933 63 1,000,000 Frankin D Roosevelt - Democrat - 57.7%
1934 63 1,000,000 Frankin D Roosevelt - Democrat - 57.7%
1935 63 1,000,000 Frankin D Roosevelt - Democrat - 57.7%
1936 79 5,000,000 Franlin D Roosevelt - Democrat - 60.8% SQUEEZE TIGHTER UNTILL ALL DEAD
1937 79 5,000,000 Franlin D Roosevelt - Democrat - 60.8%
1938 79 5,000,000 Franlin D Roosevelt - Democrat - 60.8%
1939 79 5,000,000 Franlin D Roosevelt - Democrat - 60.8%
1940 81.1 5,000,000 Franlin D Roosevelt - Democrat - 54.8%
1941 81 5,000,000 Franlin D Roosevelt - Democrat - 54.8%
1942 88 200,000 Franlin D Roosevelt - Democrat - 54.8%
1943 88 200,000 Franlin D Roosevelt - Democrat - 54.8%
1944 94 <2> 200,000 Franlin D Roosevelt - Democrat - 53.5% DIDN'T I BEAT THE CITIZENS ALL TO DEATH YET?
1945 94 <2> 200,000 Franlin D Roosevelt - Democrat - 53.5%
1946 86.45 <3> 200,000 Franlin D Roosevelt - Democrat - 53.5%
1947 86.45 <3> 200,000 Franlin D Roosevelt - Democrat - 53.5%
1948 82.13 <4> 400,000 Harry Truman - Democrat - 49.7%
1949 82.13 <4> 400,000 Harry Truman - Democrat - 49.7%
1950 84.36 400,000 Harry Truman - Democrat - 49.7%
1951 91 <5> 400,000 Harry Truman - Democrat - 49.7%
1952 92 <6> 400,000 Dwight Eisenhower - Republican - 55.0%
1953 92 <6> 400,000 Dwight Eisenhower - Republican - 55.0%
1954 91 <7> 400,000 Dwight Eisenhower - Republican - 55.0%
1955 91 <7> 400,000 Dwight Eisenhower - Republican - 55.0%
1956 91 <7> 400,000 Dwight Eisenhower - Republican - 57.5%
1957 91 <7> 400,000 Dwight Eisenhower - Republican - 57.5%
1958 91 <7> 400,000 Dwight Eisenhower - Republican - 57.5%
1959 91 <7> 400,000 Dwight Eisenhower - Republican - 57.5%
1960 91 <7> 400,000 John F Kennedy - Democrat - 49.7%
1961 91 <7> 400,000 John F Kennedy - Democrat - 49.7%
1962 91 <7> 400,000 John F Kennedy - Democrat - 49.7%
1963 91 <7> 400,000 John F Kennedy - Democrat - 49.7%
1964 77 400,000 Lyndon Johnson - Democrat - 61.0% OH MY GOD I KILLED MY OWN GRANDMA WITH TAXES
1965 70 200,000 Lyndon Johnson - Democrat - 61.0%
1966 70 200,000 Lyndon Johnson - Democrat - 61.0%
1967 70 200,000 Lyndon Johnson - Democrat - 61.0%
1968 75.25 200,000 Richard Nixon - Republican - 43.2%
1969 77 200,000 Richard Nixon - Republican - 43.2%
1970 71.75 200,000 Richard Nixon - Republican - 43.2%
1971 70 60 200,000 Richard Nixon - Republican - 43.2%
1972 70 50 200,000 Richard Nixon - Republican - 60.7%
1973 70 50 200,000 Richard Nixon - Republican - 60.7%
1974 70 50 200,000 Richard Nixon - Republican - 60.7%
1975 70 50 200,000 Richard Nixon - Republican - 60.7%
1976 70 50 200,000 Jimmy Crater - Democrat - 50.0%
1977 70 50 203,200 Jimmy Crater - Democrat - 50.0%
1978 70 50 203,200 Jimmy Crater - Democrat - 50.0%
1979 70 50 215,400 Jimmy Crater - Democrat - 50.0%
1980 70 50 215,400 Ronald Reagan - Republican - 50.9%
1981 69.125 50 215,400 Ronald Reagan - Republican - 50.9%
1982 50 85,600 Ronald Reagan - Republican - 50.9% GRANDMA KILLING SPREE ENDS. NOW ONLY KILLING NEIGHBORS.
1983 50 109,400 Ronald Reagan - Republican - 50.9%
1984 50 162,400 Ronald Reagan - Republican - 58.8%
1985 50 169,020 Ronald Reagan - Republican - 58.8%
1986 50 175,250 Ronald Reagan - Republican - 58.8%
1987 38.5 90,000 Ronald Reagan - Republican - 58.8%
1988 28 <8> 29,750 <8> George H Bush - Republican - 53.4% FINALLY MURDER ENDS AND LOOTING BEGINS AS DICTATOR FALLS.
1989 28 <8> 30,950 <8> George H Bush - Republican - 53.4%
1990 28 <8> 32,450 <8> George H Bush - Republican - 53.4%
1991 31 82,150 George H Bush - Republican - 53.4%
1992 31 86,500 William Clinton - Democrat - 42.9%
1993 39.6 89,150 William Clinton - Democrat - 42.9% WHOOPS I DID IT AGAIN. BECAUSE I COULD.
1994 39.6 250,000 William Clinton - Democrat - 42.9%
1995 39.6 256,500 William Clinton - Democrat - 42.9%
1996 39.6 263,750 William Clinton - Democrat - 49.24%
1997 39.6 271,050 William Clinton - Democrat - 49.24%
1998 39.6 278,450 William Clinton - Democrat - 49.24%
1999 39.6 283,150 William Clinton - Democrat - 49.24%
2000 39.6 288,350 George W Bush - Republican - 47.87%
2001 39.1 297,350 George W Bush - Republican - 47.87%
2002 38.6 307,050 George W Bush - Republican - 47.87%
2003 35 TAX RATE 311,950 George W Bush - Republican - 47.87% of POPULAR VOTE

Read the "History" of the United States Taxation System here.

CRAP. THIS IS WHAT I GET FOR READING MY OWN BLOG. FUCKING FACTS.

Comments: Post a Comment


Powered by Blogger